| End Of Season 2010-2011 |
|---|
| Name | Average | Total | Games |
| M. Rowley | 25.577 | 665 | 26 |
| N. Jones | 25.519 | 689 | 27 |
| C. Jones | 25.263 | 480 | 19 |
| S. Porter | 24.769 | 644 | 26 |
| A. Jones | 24.407 | 659 | 27 |
| G. Walters | 24.000 | 432 | 18 |
| B. Jones | 23.667 | 497 | 21 |
| J. Porter | 23.280 | 582 | 25 |
| D. Gamlin | 23.278 | 419 | 18 |
| M. Duffield | 23.176 | 394 | 17 |
| D. Riella | 23.150 | 463 | 20 |
| P. Maylin | 20.700 | 414 | 20 |
| N. Powell | 19.722 | 355 | 18 |
| H. Jones | 19.000 | 285 | 15 |
| Cup match included in averages. |